



Viral Ideas
- Analyze what's actually working in your niche, not what you think works
- Find content gaps your competitors are missing (and your audience wants)
- Generate data-backed ideas that fit your channel's voice, not generic suggestions
- Stop guessing what video to make next and start knowing
More views, less time investment.
Verified stats from our users.
0%
increased views
0%
cost reduction
0%
higher CTR
0%
more retention
People watched your channel 0

Your channel got 3 times more views than usual

3x
more views
Pilot channel started using TubeAI in May and achieved 683.2K total views with exponential growth every month.
Try for freeMeet your strategist
Hugo
Explore your channel analytics in real time. Generate scripts, thumbnails, and ideas. Control everything from your phone through Telegram.
Learn moreResearch at scale
The Database
10 million+ videos analyzed. 1.5M+ channels indexed. Find what works, reverse-engineer success, explore every niche.
Explore the DatabasePricing
Simple plans, powerful tools
Start free. Upgrade when you need more credits, longer scripts, and advanced analytics.
Free
Free
- 300 one-time credits
- 1 channel connection
- Scripts up to 15 min
- All core creation tools
- Database explorer access
Pro (Most popular plan)
$99/mo per month
- 2,000 credits / month
- Multiple channels
- Scripts up to 30 min
- YouTube Analytics integration
- Style Match Agent
- File uploads in Hugo
- Hugo memory & agents
- Custom analytics dashboard
Enterprise
$499/mo per month
- 10,000 credits / month
- Multiple channels + team access
- Swarm Research & Financial Agent
- Livestream Suite
- Voince Control in Hugo
- Team collaboration
- Dedicated support
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Monthly Credits | 300 | 2,000 / mo | 10,000 / mo |
| Credit Top-Up | Included | Included | Included |
| Dedicated Support | Not included | Not included | Included |
| Trending Opportunity Discovery | Included | Included | Included |
| Viral Agent | Included | Included | Included |
| Content Bucket Mode | Included | Included | Included |
| Channel Folder Mode | Included | Included | Included |
| Video Folder Mode | Included | Included | Included |
| Script Generation Handoff | Included | Included | Included |
| Retention-Optimized Scripts | Included | Included | Included |
| Channel Voice Matching | Included | Included | Included |
| Script Length | Up to 15 min | Up to 30 min | Up to 30 min |
| Swarm Research | Not included | Not included | Included |
| Financial Data Agent | Not included | Not included | Included |
| YouTube Analytics Integration | Not included | Included | Included |
| Sponsor Integration | Included | Included | Included |
| Inline Editing & Rewrite | Included | Included | Included |
| Citations & Source Tracking | Included | Included | Included |
| Visual Production Cues | Included | Included | Included |
| Stock Media Tab | Included | Included | Included |
| Teleprompter | Included | Included | Included |
| 10 Title Variations | Included | Included | Included |
| Title Variation Tree | Included | Included | Included |
| Database Agent | Included | Included | Included |
| Channel Folder Mode | Included | Included | Included |
| SEO Description & Chapters | Included | Included | Included |
| Channel Style Replication | Included | Included | Included |
| Audience Emotion Tuning | Included | Included | Included |
| Thumbnail Generation | Included | Included | Included |
| Multi-Concept Batching | Included | Included | Included |
| Style Match Agent | Not included | Included | Included |
| Host Face Integration | Included | Included | Included |
| Magic Edit | Included | Included | Included |
| Color Grading | Included | Included | Included |
| Format & Style Presets | Included | Included | Included |
| Thumbnail Gallery | Included | Included | Included |
| Script-Matched Footage | Included | Included | Included |
| Preview, Download & Export | Included | Included | Included |
| Full Video Production Pipeline | Coming Soon | Coming Soon | Coming Soon |
| Market Analysis & Trending Narratives | Included | Included | Included |
| Performance Dashboard | Included | Included | Included |
| Retention Curve Analysis | Not included | Included | Included |
| Content Structure Breakdown | Included | Included | Included |
| Hook & Packaging Analysis | Included | Included | Included |
| Prioritized Action Plan | Included | Included | Included |
| Sentiment & Emotion Profiling | Included | Included | Included |
| Content Request Ranking | Included | Included | Included |
| Quick Wins | Included | Included | Included |
| Comment Discovery & Filtering | Included | Included | Included |
| Demographic Breakdown | Not included | Included | Included |
| Multi-Channel Benchmarking | Included | Included | Included |
| Database Agent | Included | Included | Included |
| Channel Folder Mode | Included | Included | Included |
| Quick Wins & Outlier Breakdown | Included | Included | Included |
| Content Gap Opportunities | Included | Included | Included |
| Strategic Positioning | Included | Included | Included |
| Deep Competitor Profiles | Included | Included | Included |
| Post-Stream Analysis | Not included | Not included | Included |
| Live Stream Assistant | Not included | Not included | Included |
| Explorer (2M+ Channels) | Included | Included | Included |
| Outlier & Runner Discovery | Included | Included | Included |
| Channel Profiles & Similar Channels | Included | Included | Included |
| Stats Dashboard | Included | Included | Included |
| Thumbnail Similarity Search | Included | Included | Included |
| Trending from Similar Channels | Included | Included | Included |
| Channel Momentum Tracking | Not included | Included | Included |
| Performance Charts | Not included | Included | Included |
| Length Analysis | Not included | Included | Included |
| Niche Index | Included | Included | Included |
| Channel Discovery | Included | Included | Included |
| Titles Research | Not included | Not included | Contact Sales |
| Thumbnails Research | Not included | Not included | Contact Sales |
| Transcripts Research | Not included | Not included | Contact Sales |
| Custom Reports | Not included | Not included | Contact Sales |
| Strategic Chat | Included | Included | Included |
| Persistent Memory | Not included | Included | Included |
| Input Limit | 2,000 chars | 15,000 chars | 50,000 chars |
| Voice Input | Not included | Not included | Included |
| File Uploads (PDF & Images) | Not included | Included | Included |
| Web Research Agent | Not included | Included | Included |
| Social Media Agent | Not included | Included | Included |
| YouTube Analytics Agent | Not included | Included | Included |
| Financial Data Agent | Not included | Included | Included |
| Database Agent | Not included | Included | Included |
| Generation Triggering | Included | Included | Included |
| History & Folder Access | Included | Included | Included |
| Chrome Extension | Included | Included | Included |
| Telegram Bot | Included | Included | Included |
| Channel Connections | 1 channel | Multiple | Multiple |
| YouTube OAuth Connection | Not included | Included | Included |
| Custom Analytics Dashboard | Not included | Included | Included |
| Beta Features | Not included | Included | Included |
| Team Collaboration | Not included | Not included | Included |
| History & PDF Export | Included | Included | Included |
Content Creation
Video Studio
Analytics
Hugo
Database
Learning
- How to Find Viral YouTube Ideas
- How to Research YouTube Content
- How to Write Scripts for Retention
- How to Design Thumbnails for Higher CTR
- How to Optimize SEO & Metadata
- How to Adapt to Algorithm Changes
- How to Boost Audience Engagement
- How to Use Analytics for Channel Growth
- How to Analyze Competitors for Growth
- How to Analyze Video Performance
- How to Build a Data-Driven Strategy
- How to Produce Videos Without Editing
- How to Build a Livestream Strategy